UEW Sandwich School Fees 2022/2023. The University of Education, UEW has released the fees for the conduct of the UEW Five Semester for the year ending 2022/2023. UEW conducts both three(3) semester and five(5) semester sandwich every year. Check here for UEW Sandwich School Fees 2022/2023.
UEW Sandwich School Fees 2022/2023

Post Diploma Programmes
The fees for the UEW Sandwich programme is as follows;
Category of Students | West African Countries | Other African Countries | Carribean countries |
Freshers | GH¢2,471.00 | GH¢2,875.00 | GH¢3,077.00 |
Continuing | GH¢1,923.00 | GH¢2,235.00 | GH¢2,391.00 |
Final Year | GH¢2,751.00 | GH¢3,201.00 | GH¢3,427.00 |
Diploma Programmes
Category of Students | West African Countries | Other African Countries | Carribean countries |
Freshers | GH¢2,318.00 | GH¢2,696.00 | GH¢2,885.00 |
Continuing | GH¢1,770.00 | GH¢2,056.00 | GH¢2,200.00 |
Final Year(Internship) | GH¢3,072.00 | GH¢3,576.00 | GH¢3,828.00 |
Final Year(Non-internship) | GH¢2,626.00 | GH¢3,055.00 | GH¢3,270.00 |
Certificate Programmes
Category of Students | West African Countries | Other African Countries | Carribean countries |
Freshers | GH¢2,034.00 | GH¢2,365.00 | GH¢2,530.00 |
Continuing | GH¢1,500.00 | GH¢1,742.00 | GH¢1,863.00 |
Final Year | GH¢2,127.00 | GH¢2,473.00 | GH¢2,646.00 |
NB: Fees for all programmes should be paid into UEW Sandwich Admissions Account (Account Number) at any networked branch of Ghana Commercial Bank.
Advertisements
UEW Sandwich Residential Facility User Fee
Below is the Residential Facility User Fee for Sandwich Students:
Occupancy Type | 4 Weeks (GH¢) | 6 Weeks (GH¢) | 8 Weeks (GH¢) |
Six in a room | 250.00 | 375.00 | 500.00 |
Four in a room | 300.00 | 450.00 | 600.00 |
Three in a room | 300.00 | 450.00 | 600.00 |
Two in a room | 350.00 | 525.00 | 700.00 |
One in a room | 350.00 | 525.00 | 700.00 |
Note that details of the fees component can also be found on the school’s website here.
UEW Sandwich School Fees 2022/2023